| MOQ: | 1 |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
A compact, portable system for passive detection, tracking, and positioning of UAVs with real-time monitoring capabilities.
| Parameter | Specification |
|---|---|
| Working Principle | Passive detection (no signal emission) |
| Detection Bands | 900MHz, 1.2MHz, 2.4GHz, 5.8GHz, WiFi |
| Sensitivity | ≤-100dBm |
| Detection Distance | 0-3km+ (environment and drone dependent) |
| Response Time | ≤5 seconds |
| Simultaneous Detection | ≥10 drones |
| Position Accuracy | ≤3m (for decodable drones) |
| Supported Protocols | DJI OC, Mavlink, Parrot, TBS CrossFire and others |
| Tracking Speed | ≥60km/h (for decodable drones) |
| Physical Specifications | 177*89*29.5mm (±2mm), ≤580g (without antenna) |
| Power System | 12000mAh battery (3-4h operation), ≤3h charge time |
| Environmental Rating | IP54, -20℃ to +50℃ operation |
![]()
| MOQ: | 1 |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
A compact, portable system for passive detection, tracking, and positioning of UAVs with real-time monitoring capabilities.
| Parameter | Specification |
|---|---|
| Working Principle | Passive detection (no signal emission) |
| Detection Bands | 900MHz, 1.2MHz, 2.4GHz, 5.8GHz, WiFi |
| Sensitivity | ≤-100dBm |
| Detection Distance | 0-3km+ (environment and drone dependent) |
| Response Time | ≤5 seconds |
| Simultaneous Detection | ≥10 drones |
| Position Accuracy | ≤3m (for decodable drones) |
| Supported Protocols | DJI OC, Mavlink, Parrot, TBS CrossFire and others |
| Tracking Speed | ≥60km/h (for decodable drones) |
| Physical Specifications | 177*89*29.5mm (±2mm), ≤580g (without antenna) |
| Power System | 12000mAh battery (3-4h operation), ≤3h charge time |
| Environmental Rating | IP54, -20℃ to +50℃ operation |
![]()