| MOQ: | 1 |
| Price: | 1820 |
| Standard Packaging: | carton |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
| Supply Capacity: | 5000 |
This vehicle-mounted jammer targets remote control and image transmission signals of various drones or FPV systems, forcing them to return or land. Designed for installation on vehicle roofs to provide mobile protection.
| Item | Specification |
|---|---|
| Fixed Jamming Bands | 400-550/550-700/700-840/840-1000/1000-1300/2400-2500/5100-5300/5700-5900MHz |
| Jamming Distance | 300-2 km (Depends on jamming ratio/RC power etc.) |
| Antenna working angle | Omni 360° vertical; 65° horizontal |
| Response Time | ≤5s |
| Weight | 20KG |
| MOQ: | 1 |
| Price: | 1820 |
| Standard Packaging: | carton |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T |
| Supply Capacity: | 5000 |
This vehicle-mounted jammer targets remote control and image transmission signals of various drones or FPV systems, forcing them to return or land. Designed for installation on vehicle roofs to provide mobile protection.
| Item | Specification |
|---|---|
| Fixed Jamming Bands | 400-550/550-700/700-840/840-1000/1000-1300/2400-2500/5100-5300/5700-5900MHz |
| Jamming Distance | 300-2 km (Depends on jamming ratio/RC power etc.) |
| Antenna working angle | Omni 360° vertical; 65° horizontal |
| Response Time | ≤5s |
| Weight | 20KG |